Effective January 1, 2007, the City of Cortez Police Department shall initiate the following schedule of rate charges:
| Crime/Offense Reports | $3.00 |
| Supplement Reports (each page) | .50 |
| Traffic Accident Reports, 1st page | 4.00 |
| Each additional page | .50 |
| Bicycle License | n/c |
| Applicant Fingerprints | 10.00 |
| Communication Center Recordings | |
| 30 seconds to 30 minutes | 20.00 |
| 30 minutes plus | 40.00 |
| Any report on microfilm or DVD | |
| 1st page | 6.00 |
| Each additional page | 1.00 |
| Local Background Checks | 5.00 |
| Sex Offender Registration (initial) | 20.00 |
| Each additional Registration | n/c |
| Registration Cancellation | n/c |
| Police Photographs | 3.00 |
| CD's of photographs (evidence) | 15.00 |
| DVD's of video (evidence) | 15.00 |
| DVD's of audio (evidence) | 15.00 |
| VHS tapes (evidence) | 15.00 |
| Cassette tapes (evidence) | 5.00 |
| Microcassette tapes (evidence) | 5.00 |
| Copy of evidence list | 3.00 |
| Public VIN inspection | n/c |
| Certified VIN inspection | 20.00 |

